Microcut Carbide Stock Check
carbide end mills
 



Coronavirus (COVID-19) Update: We continue to fill customer orders as we monitor state and national advisories and recommendations.



Item
Number
Description
Price
Stock
Available
72047TL .047"x.400"RCH 2FL CARB EM-ALTIN 35.50 11
72047BTL .047"x.400"RCH 2FL CARB BALL EM-ALTIN 42.75 5
72047 .047"x.400"RCH 2FL CARB EM 32.00 18
72047B .047"x.400"RCH 2FL CARB BALL EM 37.75 9
72047-1 .047"x.300"RCH 2FL CARB EM 29.75 12
72047B-1 .047"x.300"RCH 2FL CARB BALL EM 35.50 6
72047-2 .047"x.500"RCH 2FL CARB EM 34.00 8
72047B-2 .047"x.500"RCH 2FL CARB BALL EM 40.00 20
72047TL-1 .047"x.300"RCH 2FL CARB EM-ALTIN 35.50 10
72047BTL-1 .047"x.300"RCH 2FL CARB BALL EM-ALTIN 42.75 7
72047Tl-2 .047"x.500"RCH 2FL CARB EM-ALTIN 38.25 10
72047BTL-2 .047"x.500"RCH 2FL CARB BALL EM-ALTIN 45.75 8

Item 1:  Microcut Micro machining
Item 2: 
Item 3: 
Item 4: 
Item 5: 
Item 6: 
Item 7: 
Item 8: 
Item 9: 
Item 10: 
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com