Microcut Carbide Stock Check
carbide end mills
 



Coronavirus (COVID-19) Update: We continue to fill customer orders as we monitor state and national advisories and recommendations.



Item
Number
Description
Price
Stock
Available
74010 .010"x.075"RCH 4FL CARB EM 43.50 10
74010B .010"x.075"RCH 4FL CARB BALL EM 56.75 12
74010TL .010"x.075"RCH 4FL CARB EM-ALTIN 47.75 50
74010BTL .010"x.075"RCH 4FL CARB BALL EM-ALTIN 61.00 11
74010-1 .010"x.030"LOCx.100"RCH 4FL CARB EM 45.75 18
74010BTL-1 .010"x.030"LOCx.100"RCH 4FL CARB BALL EM-ALTIN 63.00 10
74010TL-1 .010"x.030"LOCx.100"RCH 4FL CARB EM-ALTIN 50.00 11
74010TL-2 .010"x.030"LOCx.125"RCH 4FL CARB EM-ALTIN 50.00 10
74010BTL-2 .010"x.030"LOCx.125"RCH 4FL CARB BALL EM-ALTIN 64.00 10
74010B-1 .010"x.030"LOCx.100"RCH 4FL CARB BALL EM 58.75 13
74010-2 .010"x.030"LOCx.125"RCH 4FL CARB EM 45.75 10
74010B-2 .010"x.030"LOCx.125"RCH 4FL CARB BALL EM 61.00 21

Item 1:  Microcut Micro machining
Item 2: 
Item 3: 
Item 4: 
Item 5: 
Item 6: 
Item 7: 
Item 8: 
Item 9: 
Item 10: 
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com