Microcut Carbide Micro End Mills
carbide end mills
 
 
Diamond Coated Decimal
Miniature End Mills - 2 Flute
 
AMORPHOUS DIAMOND COATED  
STANDARD DIAMOND SERIES
HIGH PERFORMANCE DESIGN
2 FLUTE - CENTER CUTTING
1/8" SHANK - 1-1/2" O.A.L.
TOOL NUMBER
   
PRICE EACH
 
Square End
Ball End
Cutter Diameter
Length Of Cut
Square End
Ball End
 
GRX1010 GRX2010 .010" .030" $37.50 $43.50 check stock
GRX1015 GRX2015 .015" .045" $34.50 $39.50 check stock
GRX1020 GRX2020 .020" .060" $28.50 $32.50 check stock
GRX1025 GRX2025 .025" .075" $27.50 $31.50 check stock
GRX1030 GRX2030 .030" .090" $27.50 $31.50 check stock
GRX1031 GRX2031 .031" .125" $27.50 $31.50 check stock
GRX1035 GRX2035 .035" .105" $27.50 $31.50 check stock
GRX1040 GRX2040 .040" .120" $27.50 $31.50 check stock
GRX1045 GRX2045 .045" .135" $27.50 $31.50 check stock
GRX1047 GRX2047 .047" .141" $27.50 $31.50 check stock
GRX1050 GRX2050 .050" .150" $27.50 $31.50 check stock
GRX1055 GRX2055 .055" .165" $27.50 $31.50 check stock
GRX1060 GRX2060 .060" .180" $27.50 $31.50 check stock
GRX1062 GRX2062 .062" .187" $27.50 $31.50 check stock
GRX1065 GRX2065 .065" .195" $27.50 $31.50 check stock
GRX1070 GRX2070 .070" .210" $27.50 $31.50 check stock
GRX1075 GRX2075 .075" .225" $27.50 $31.50 check stock
GRX1078 GRX2078 .078" .234" $27.50 $31.50 check stock
GRX1090 GRX2090 .090" .270" $27.50 $31.50 check stock
GRX1093 GRX2093 .093" .279" $27.50 $31.50 check stock
GRX1100 GRX2100 .100" .300" $27.50 $31.50 check stock
GRX1125 GRX2125 .125" .500" $27.50 $31.50 check stock
 
Diamond Coated Fractional
End Mills - 4 Flute
 
AMORPHOUS DIAMOND COATED  
FRACTIONAL DIAMOND SERIES
HIGH PERFORMANCE DESIGN
4 FLUTE- CENTER CUTTING
1-1/2" O.A.L (except GRX187(B) - 2", GRX250(B), GRX312(B), GRX375(B) - 2-1/2" and GRX500(B) - 3")
TOOL NUMBER
   
PRICE EACH
 
Square End
Ball End
Cutter Diameter
Length Of Cut
Square End
Ball End
 
GRX015 GRX015B .015" .045" $34.50 $39.50 check stock
GRX020 GRX020B .020" .060" $28.50 $32.50 check stock
GRX025 GRX025B .025" .075" $27.50 $31.50 check stock
GRX030 GRX030B .030" .090" $27.50 $31.50 check stock
GRX031 GRX031B .031" .125" $27.50 $31.50 check stock
GRX035 GRX035B .035" .105" $27.50 $31.50 check stock
GRX040 GRX040B .040" .120" $27.50 $31.50 check stock
GRX045 GRX045B .045" .135" $27.50 $31.50 check stock
GRX047 GRX047B .047" .120" $27.50 $31.50 check stock
GRX050 GRX050B .050" .150" $27.50 $31.50 check stock
GRX055 GRX055B .055" .165" $27.50 $31.50 check stock
GRX060 GRX060B .060" .180" $27.50 $31.50 check stock
GRX062 GRX062B .062" .250" $27.50 $31.50 check stock
GRX065 GRX065B .065" .195" $27.50 $31.50 check stock
GRX070 GRX070B .070" .210" $27.50 $31.50 check stock
GRX075 GRX075B .075 .225" $27.50 $31.50 check stock
GRX078 GRX078B .078" .250" $27.50 $31.50 check stock
GRX090 GRX090B .090" .270" $27.50 $31.50 check stock
GRX093 GRX093B .093" .375" $27.50 $31.50 check stock
GRX100 GRX100B .100" .300" $27.50 $31.50 check stock
GRX109 GRX109B .125" .500" $27.50 $31.50 check stock
GRX125 GRX125B .125" .500" $27.50 $31.50 check stock
GRX187 GRX187B 3/16" .625" $32.50 $35.50 check stock
GRX250 GRX250B .250" .750" $38.50 $41.50 check stock
GRX312 GRX312B .312" .812" $49.50 $53.50 check stock
GRX375 GRX375B .375" 1" $59.50 $64.50 check stock
GRX500 GRX500B .500" 1" $89.50 $96.50 check stock
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing
 
Website Copyright © 2009-2013. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 42 Elm Street, Unit #6, Kingston, MA 02364 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • info@microcutusa.com