Microcut Carbide Micro End Mills
carbide end mills
 
 
 
 
90° Long Reach Double Angle Cutter - Carbide
90 Degree Double Angle Cutter90 degree angle
NOTE:
90 Degree included angle. Neck length is measured behind the cutter.
Cutter may be used for back chamfering.
Tool
Number
Cutter
Dia.
Cutter
Width
Neck
Dia.
Neck
Length
No.
Flutes
Shank
Dia.
O.A.L.
Price
Each
 
49062LR 1/16" .031" .031' .156" 2 1/8" 1 1/2" $34.95 check stock
49078LR 5/64" .039" .039" .118" 2 1/8" 1 1/2" $34.95 check stock
49093LR 3/32" .047" .047" .141" 2 1/8" 1 1/2" $34.95 check stock
49125LR 1/8" 1/16" 1/16" 1/2" 3 1/8" 1-1/2" $35.75 check stock
49130LR 1/8" 1/16" 1/16" .650" 3 1/8" 1 1/2" $38.75 check stock
49180LR 3/16" 3/32" 3/32" .500" 4 3/16" 2" $35.75 check stock
49187LR 3/16" 3/32" 3/32" 1/2" 4 3/16" 2" $37.50 check stock
49240LR 1/4" 1/8" 1/8" .500" 4 1/4" 2-1/2" $42.50 check stock
49245LR 1/4" 1/8" 1/8" .750" 4 1/4" 2-1/2" $43.90 check stock
49250LR 1/4" 1/8" 1/8" 1" 4 1/4" 2-1/2" $46.50 check stock
49312LR 5/16" 5/32" 5/32" 1" 4 5/16" 2-1/2" $54.50 check stock
49375LR 3/8" 3/16" 3/16" 1.125" 6 3/8" 2-1/2" $66.50 check stock
49500LR 1/2" 1/4" 1/4" 1.250" 6 1/2" 3" $91.50 check stock
 
ORDER SPECIAL DOUBLE ANGLE CUTTERS
Double Angle cutter diagram
To order special double angle cutters please specify:
1. Cutter Dia. (D): _______
2. Incl. Angle (A): _______
3. Neck Length (L): _______
(Behind Cutter)
4. Neck Dia. (N): _______
5. Shank Dia. (S): _______
6. Overall Length: Mfg. Std.
7. Quantity (Minimum 6): _______
 
90° Long Reach Double Angle Cutter - Carbide - AlTiN Coated
90 degree double anble cutter TiCN90 degree
NOTE:
90 Degree included angle. Neck length is measured behind the cutter.
Cutter may be used for back chamfering.
Tool
Number
Cutter
Dia.
Cutter
Width
Neck
Dia.
Neck
Length
No.
Flutes
Shank
Dia.
O.A.L.
Price
Each
 
49062LRT 1/16" .031" .031" .156" 2 1/8" 1 1/2" $38.95 check stock
49078LRT 5/64" .039" .039" .118" 2 1/8" 1 1/2" $38.95 check stock
49093LRT 3/32" .047" .047" .141" 2 1/8" 1 1/2" $38.95 check stock
49125LRT 1/8" 1/16" 1/16" 1/2" 3 1/8" 1-1/2" $38.95 check stock
49130LRT 1/8" 1/16" 1/16" .650" 3 1/8" 1 1/2" $42.75 check stock
49180LRT 3/16" 3/32" 3/32" .500" 4 3/16" 2" $41.75 check stock
49187LRT 3/16" 3/32" 3/32" 1/2" 4 3/16" 2" $42.50 check stock
49240LRT 1/4" 1/8" 1/8" .500" 4 1/4" 2-1/2" $48.50 check stock
49245LRT 1/4" 1/8" 1/8" .750" 4 1/4" 2-1/2" $49.90 check stock
49250LRT 1/4" 1/8" 1/8" 1" 4 1/4" 2-1/2" $52.50 check stock
49312LRT 5/16" 5/32" 5/32" 1" 4 5/16" 2-1/2" $61.50 check stock
49375LRT 3/8" 3/16" 3/16" 1.125" 6 3/8" 2-1/2" $74.50 check stock
49500LRT 1/2" 1/4" 1/4" 1.250" 6 1/2" 3" $99.50 check stock
 
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing
 
Website Copyright © 2009-2012. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 42 Elm Street, Unit #6, Kingston, MA 02364 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • info@microcutusa.com