Microcut High Performance Stub Length Long Reach End Mills
carbide end mills
 
 
 

High Performance
Corner Radius End Mill
Stub Length Long Reach

Stub
Square End - 1-1/2" O.A.L. - 1/8" Shank
AlTiN Coated
Shipped within 24-48 hours.
Tool
Number
Cutter
Diameter
Corner
Radius
L.O.C.
Reach from Tip
Price
Each
 
79415-003 .015" .003" .023" .125"$49.95 check stock
79420-005 .020" .005" .030" .150"$48.50 check stock
79425-005 .025" .005" .038" .200"$48.50 check stock
79430-005 .030" .005" .045" .200"$39.75 check stock
79430-010 .030" .010" .045" .200"$39.75 check stock
79431-005 .031"(1/32") .005" .047" .250"$39.75 check stock
79431-010 .031"(1/32") .010" .047" .250"$39.75 check stock
79435-005 .035" .005" .053" .250"$37.75 check stock
79435-010 .035" .010" .053" .250"$37.75 check stock
79440-005 .040" .005" .060" .250"$36.50 check stock
79440-010 .040" .010" .060" .250"$36.50 check stock
79445-005 .045" .005" .068" .275"$36.50 check stock
79445-010 .045" .010" .068" .275"$36.50 check stock
79445-015 .045" .015" .068" .275"$36.50 check stock
79447-005 .047"(3/64") .005" .071" .300"$36.50 check stock
79447-010 .047"(3/64") .010" .071" .300"$36.50 check stock
79447-015 .047"(3/64") .015" .071" .300"$36.50 check stock
79450-005 .050" .005" .075" .350"$36.50 check stock
79450-010 .050" .010" .075" .350"$36.50 check stock
79450-015 .050" .015" .075" .350"$36.50 check stock
79460-005 .060" .005" .090" .400"$36.50 check stock
79460-010 .060" .010" .090" .400"$36.50 check stock
79460-015 .060" .015" .090" .400"$36.50 check stock
79462-005 .062"(1/16") .005" .093" .400"$36.50 check stock
79462-010 .062"(1/16") .010" .093" .400"$36.50 check stock
79462-015 .062"(1/16") .015" .093" .400"$36.50 check stock
79465-005 .065" .005" .098" .450"$36.50 check stock
79465-010 .065" .010" .098" .450"$36.50 check stock
79465-015 .065" .015" .098" .450"$36.50 check stock
79470-005 .070" .005" .105" .500"$36.50 check stock
79470-010 .070" .010" .105" .500"$36.50 check stock
79470-015 .070" .015" .105" .500"$36.50 check stock
79475-005 .075" .005" .113" .500"$36.50 check stock
79475-010 .075" .010" .113" .500"$36.50 check stock
79475-015 .075" .015" .113" .500"$36.50 check stock
79478-005 .078"(5/64") .005" .117" .500"$36.50 check stock
79478-010 .078"(5/64") .010" .117" .500"$36.50 check stock
79478-015 .078"(5/64") .015" .117" .500"$36.50 check stock
79490-005 .090" .005" .135" .550"$36.50 check stock
79490-010 .090" .010" .135" .550"$36.50 check stock
79490-015 .090" .015" .135" .550"$36.50 check stock
79493-005 .093"(3/32") .005" .140" .550"$36.50 check stock
79493-010 .093"(3/32") .010" .140" .550"$36.50 check stock
79493-015 .093"(3/32") .015" .140" .550"$36.50 check stock
79410-005 .100" .005" .150" .550"$36.50 check stock
79410-010 .100" .010" .150" .550"$36.50 check stock
79410-015 .100" .015" .150" .550"$36.50 check stock
79412-005 .125" (1/8) .005" .250" .600"$36.50 check stock
79412-010 .125" (1/8) .010" .250" .600"$36.50 check stock
79412-015 .125" (1/8) .015" .250" .600"$36.50 check stock
79412-020 .125" (1/8) .020" .250" .600"$39.25 check stock
79412-030 .125" (1/8) .030" .250" .600"$36.50 check stock
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing
 
Website Copyright © 2009-2013. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 42 Elm Street, Unit #6, Kingston, MA 02364 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • info@microcutusa.com