Microcut Carbide Micro End Mills
carbide end mills
 
 
Miniature Carbide Drills - Circuit Board Style

Designed for drilling non ferrous materials including brass, aluminum, copper and plastics.

Size Range: .00197" (.05mm) - .0787" (2.00mm)
1/8" Shank x 1-1/2" OAL

     
UNCOATED
 
Drill Size
(Fractional / Wire)
Drill
Diameter
(Inch)
D1
Flute
Length
(Inch)
L2
TOOL NUMBER
PRICE EACH
 
0.05mm 0.00197" 0.047" 20019 $36.25 check stock
0.075mm 0.00295" 0.047" 20029 $36.25 check stock
0.10mm 0.00400" 0.120" 20040 $26.15 check stock
0.13mm 0.00500" 0.140" 20050 $26.15 check stock
0.15mm 0.00590" 0.140" 20059 $24.75 check stock
0.18mm 0.00700" 0.140" 20070 $23.60 check stock
0.20mm 0.00790" 0.140" 20079 $18.40 check stock
#89 0.00910" 0.200" 20091 $17.85 check stock
0.25mm 0.00980" 0.200" 20098 $17.85 check stock
0.30mm 0.01180" 0.200" 20118 $15.80 check stock
#82 0.01250" 0.200" 20125 $15.80 check stock
0.35mm 0.01380" 0.220" 20138 $15.25 check stock
#79 0.01450" 0.255" 20145 $15.25 check stock
0.40mm 0.01580" 0.255" 20158 $14.70 check stock
0.45mm 0.01770" 0.255" 20177 $14.70 check stock
0.50mm 0.01970" 0.280" 20197 $13.80 check stock
#75 0.02100" 0.280" 20210 $13.80 check stock
0.55mm 0.02170" 0.280" 20217 $13.80 check stock
#74 0.02250" 0.280" 20225 $13.80 check stock
0.60mm 0.02360" 0.280" 20236 $13.80 check stock
#72 0.02500" 0.280" 20250 $13.80 check stock
0.65mm 0.02560" 0.280" 20256 $13.80 check stock
0.70mm 0.02760" 0.280" 20276 $13.80 check stock
0.75mm 0.2950" 0.280" 20295 $13.25 check stock
#68 0.03100" 0.320" 20310 $13.25 check stock
0.80mm 0.03150" 0.320" 20315 $13.25 check stock
#67 0.03200" 0.320" 20320 $13.25 check stock
#66 0.03300" 0.320" 20330 $13.25 check stock
0.85mm 0.03350" 0.320" 20335 $13.25 check stock
0.90mm 0.03540" 0.320" 20354 $13.25 check stock
#64 0.03600" 0.320" 20360 $13.25 check stock
0.95mm 0.03740" 0.320" 20374 $13.25 check stock
#62 0.03800" 0.320" 20380 $13.25 check stock
1.00mm 0.03940" 0.400" 20394 $13.25 check stock
#60 0.04000" 0.400" 20400 $13.25 check stock
1.05mm 0.04130" 0.400" 20413 $13.25 check stock
#58 0.04200" 0.400" 20420 $13.25 check stock
1.10mm 0.04330" 0.400" 20433 $13.25 check stock
1.12mm 0.04410" 0.400" 20441 $13.25 check stock
1.15mm 0.04530" 0.400" 20453 $13.25 check stock
#56 0.04650" 0.400" 20465 $13.25 check stock
1.20mm 0.04720" 0.400" 20472 $13.25 check stock
1.25mm 0.04920" 0.400" 20492 $13.25 check stock
1.30mm 0.05120" 0.400" 20512 $13.25 check stock
#55 0.05200" 0.400" 20520 $12.10 check stock
1.35mm 0.05310" 0.400" 20531 $12.10 check stock
1.40mm 0.05510" 0.400" 20551 $12.10 check stock
1.45mm 0.05710" 0.400" 20571 $12.10 check stock
1.50mm 0.05910" 0.400" 20591 $12.10 check stock
1.55mm 0.06100" 0.400" 20610 $12.10 check stock
1.60mm 0.06300" 0.400" 20630 $12.10 check stock
#52 0.06350" 0.400" 20635 $12.10 check stock
1.65mm 0.06500" 0.400" 20650 $11.50 check stock
1.70mm 0.06690" 0.400" 20669 $11.50 check stock
1.75mm 0.06890" 0.400" 20689 $11.50 check stock
#50 0.07000" 0.400" 20700 $11.50 check stock
1.80mm 0.07090" 0.400" 20709 $11.50 check stock
1.85mm 0.07280" 0.400" 20728 $11.50 check stock
1.90mm 0.07480" 0.400" 20748 $11.50 check stock
#48 0.07600" 0.400" 20760 $11.50 check stock
1.95mm 0.07680" 0.400" 20768 $11.50 check stock
2.00mm 0.07870" 0.400" 20787 $11.50 check stock
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com