Microcut High Performance Milling Corner Radius AlTiN Coated Long and Extra Long
carbide end mills
 
 
 
D1
Cutter
Diameter
R
Corner
Radius
L2
Length
Of Cut
D2
Shank
Diameter
L1
Overall
Length
Tool
Number
Price
Each
 
1/8" .015" 3/4" 1/8" 2-1/4" 89700-015 $25.90 check stock
1/8" .020" 3/4" 1/8" 2-1/4" 89700-020 $25.90 check stock
1/8" .030" 3/4" 1/8" 2-1/4" 89700-030 $25.90 check stock
1/8" .015" 1" 1/8" 3" 89701-015 $30.75 check stock
1/8" .020" 1" 1/8" 3" 89701-020 $30.75 check stock
1/8" .030" 1" 1/8" 3" 89701-030 $30.75 check stock
3/16" .015" 3/4" 3/16" 2-1/2" 89702-015 $28.20 check stock
3/16" .020" 3/4" 3/16" 2-1/2" 89702-020 $28.20 check stock
3/16" .030" 3/4" 3/16" 2-1/2" 89702-030 $28.20 check stock
3/16" .015" 1-1/8" 3/16" 3" 89703-015 $33.65 check stock
3/16" .020" 1-1/8" 3/16" 3" 89703-020 $33.65 check stock
3/16" .030" 1-1/8" 3/16" 3" 89703-030 $33.65 check stock
1/4" .015" 1-1/8" 1/4" 3" 89704-015 $39.70 check stock
1/4" .020" 1-1/8" 1/4" 3" 89704-020 $39.70 check stock
1/4" .030" 1-1/8" 1/4" 3" 89704-030 $39.70 check stock
1/4" .015" 1" 1/4" 4" 89705-015 $41.15 check stock
1/4" .020" 1" 1/4" 4" 89705-020 $41.15 check stock
1/4" .030" 1" 1/4" 4" 89705-030 $41.15 check stock
1/4" .045" 1" 1/4" 4" 89705-045 $41.15 check stock
1/4" .060" 1" 1/4" 4" 89705-060 $41.15 check stock
1/4" .015" 1-1/2" 1/4" 6" 89706-015 $39.70 check stock
1/4" .020" 1-1/2" 1/4" 6" 89706-020 $39.70 check stock
1/4" .030" 1-1/2" 1/4" 6" 89706-030 $39.70 check stock
1/4" .045" 1-1/2" 1/4" 6" 89706-045 $41.15 check stock
1/4" .060" 1-1/2" 1/4" 6" 89706-060 $41.15 check stock
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com