Microcut Carbide Micro End Mills
carbide end mills
 
 
 
D1
L2
NOT COATED
AlTIN COATED
 
Cutter Diameter
Length Of Cut
Tool Number
Price Each
Tool Number
Price Each
 
.010" .015" 83110 $25.75 83510 $31.00 check stock
.015" .022" 83115 $21.00 83515 $25.50 check stock
.020" .030" 83120 $19.75 83520 $24.50 check stock
.025" .037" 83125 $18.75 83525 $23.25 check stock
.030" .045" 83130 $18.75 83530 $23.25 check stock
.031" .046" 83131 $18.75 83531 $23.25 check stock
.035" .052" 83135 $16.50 83535 $21.00 check stock
.040" .060" 83140 $16.50 83540 $21.00 check stock
.045" .067" 83145 $16.50 83545 $21.00 check stock
.047" .070" 83147 $16.50 83547 $21.00 check stock
.050" .075" 83150 $16.50 83550 $21.00 check stock
.060" .090" 83160 $16.50 83560 $21.00 check stock
.062" .093" 83162 $15.75 83562 $20.25 check stock
.065" .098" 83165 $15.75 83565 $20.25 check stock
.070" .105" 83170 $15.75 83570 $20.25 check stock
.075" .113" 83175 $15.75 83575 $20.25 check stock
.078" .156" 83178 $15.75 83578 $20.25 check stock
.090" .135" 83190 $15.75 83590 $20.25 check stock
.093" .187" 83193 $15.75 83593 $20.25 check stock
.100" .150" 83100 $15.75 83500 $20.25 check stock
.125" .250" 83112 $15.75 83512 $20.25 check stock
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com