Microcut Carbide Micro End Mills
carbide end mills
 
 
 
Miniature Long Reach Corner Rounding End Mills
MICRO GRAIN CARBIDE - 2 FLUTE - SINGLE END - END CUTTING
UNCOATED AND AlTiN COATED
R
Radius
D1
Pilot
Diameter
D2
Neck
Diameter
L2
Reach
From tip
L1
Overall
Length
UNCOATED
AlTiN COATED
 
Tool
Number
Price
Each
Tool
Number
Price
Each
 
.005" .010" .030" .150" 1-1/2" 99405-150 $38.50 99705-150 43.50 check stock
.005" .010" .030" .250" 1-1/2" 99405-250 $38.50 99705-250 43.50 check stock
.005" .010" .030" .375" 1-1/2" 99405-375 $39.70 99705-375 44.75 check stock
.005" .020" .031" .150" 1-1/2" 99505-150 $38.50 99805-150 43.50 check stock
.005" .020" .031" .250" 1-1/2" 99505-250 $38.50 99805-250 43.50 check stock
.005" .020" .031" .375" 1-1/2" 99505-375 $39.70 99805-375 44.75 check stock
.005" .020" .060" .250" 1-1/2" 99605-250 $38.50 99905-250 43.50 check stock
.005" .020" .060" .375" 1-1/2" 99605-375 $38.50 99905-375 43.50 check stock
.005" .020" .060" .500" 1-1/2" 99605-500 $38.50 99905-500 43.50 check stock
.005" .020" .060" .625" 1-1/2" 99605-625 $39.70 99905-625 44.75 check stock
.005" .020" .060" .750" 2" 99605-750 $39.70 99905-750 44.75 check stock
.010" .010" .031" .150" 1-1/2" 99510-150 $38.50 99810-150 43.50 check stock
.010" .010" .031" .250" 1-1/2" 99510-250 $38.50 99810-250 43.50 check stock
.010" .010" .031" .375" 1-1/2" 99510-375 $39.70 99810-375 44.75 check stock
.010" .020" .060" .250" 1-1/2" 99610-250 $38.50 99910-250 43.50 check stock
.010" .020" .060" .375" 1-1/2" 99610-375 $38.50 99910-375 43.50 check stock
.010" .020" .060" .500" 1-1/2" 99610-500 $38.50 99910-500 43.50 check stock
.010" .020" .060" .625" 1-1/2" 99610-625 $39.70 99910-625 44.75 check stock
.010" .020" .060" .750" 2" 99610-750 $40.75 99910-750 45.90 check stock
.015" .020" .060" .250" 1-1/2" 99515-250 $38.50 99815-250 43.50 check stock
.015" .020" .060" .375" 1-1/2" 99515-375 $38.50 99815-375 43.50 check stock
.015" .020" .060" .500" 1-1/2" 99515-500 $38.50 99815-500 43.50 check stock
.015" .020" .060" .625" 1-1/2" 99515-625 $39.70 99815-625 44.75 check stock
.015" .020" .060" .750" 2" 99515-750 $40.75 99815-750 45.90 check stock
.020" .020" .062" .250" 1-1/2" 99520-250 $38.50 99820-250 43.50 check stock
.020" .020" .062" .375" 1-1/2" 99520-375 $38.50 99820-375 43.50 check stock
.020" .020" .062" .500" 1-1/2" 99520-500 $38.50 99820-500 43.50 check stock
.020" .020" .062" .625" 1-1/2" 99520-625 $39.70 99820-625 44.75 check stock
.020" .020" .062" .750" 2" 99520-750 $40.75 99820-750 45.90 check stock
.025" .020" .078" .375" 1-1/2" 99525-375 $38.50 99825-375 43.50 check stock
.025" .020" .078" .500" 1-1/2" 99525-500 $38.50 99825-500 43.50 check stock
.025" .020" .078" .625" 1-1/2" 99525-625 $39.70 99825-625 44.75 check stock
.030" .020" .090" .625" 1-1/2" 99530-625 $39.70 99830-625 44.75 check stock
.030" .020" .090" .750" 2" 99530-750 $42.00 99830-750 47.00 check stock
.005" - .030" Radius with 3 Degree Flares on top and bottom Radius
1/8" Shank - 2 Flutes
Special Reach Lengths and Neck Diameters available on these sizes. Submit your request to sales@microcutusa.com. Minimum quantity is 6 tools per size. Special tools ship in 24-48 hours.
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com