Microcut Carbide Micro End Mills
carbide end mills
 
 
 
High Performance
Variable Helix Miniature End Mills With AlTiN Coating
  

4 FLUTE - MICROGRAIN CARBIDE
STANDARD LENGTH
AlTiN Coated

D1
Cutter
Diameter
L2
Length
Of Cut
D2
Shank
Diameter
L1
O.A.L.
Tool
Number
Price
Each
 
.015" .045" 1/8" 1-1/2" 59015 $39.90 check stock
.020" .060" 1/8" 1-1/2" 59020 $36.50 check stock
.025" .075" 1/8" 1-1/2" 59025 $36.50 check stock
.031" .093" 1/8" 1-1/2" 59031 $28.35 check stock
.035" .105" 1/8" 1-1/2" 59035 $28.35 check stock
.040" .120" 1/8" 1-1/2" 59040 $28.35 check stock
.047" .140" 1/8" 1-1/2" 59047 $28.35 check stock
.062" .186" 1/8" 1-1/2" 59062 $27.05 check stock
.078" .234" 1/8" 1-1/2" 59078 $27.05 check stock
.093" .267" 1/8" 1-1/2" 59093 $27.05 check stock
.125" .500" 1/8" 1-1/2" 59125 $27.05 check stock
.187" .562" 3/16" 2" 59187 $29.70 check stock
.250" .750" 1/4" 2-1/2" 59250 $36.25 check stock
Design Features: Unequal flute spacing to reduce chatter.
Helix varies on each flute.

High Performance
Variable Helix Miniature End Mills With AlTiN Coating
  
4 FLUTE - MICROGRAIN CARBIDE
STUB LENGTH
AlTiN Coated
D1
Cutter
Diameter
L2
Length
Of Cut
D2
Shank
Diameter
L1
O.A.L.
Tool
Number
Price
Each
 
.015" .023" 1/8" 1-1/2" 59015S $39.90 check stock
.020" .030" 1/8" 1-1/2" 59020S $36.50 check stock
.025" .038" 1/8" 1-1/2" 59025S $34.95 check stock
.031" .046" 1/8" 1-1/2" 59031S $28.35 check stock
.035" .052" 1/8" 1-1/2" 59035S $28.35 check stock
.040" .060" 1/8" 1-1/2" 59040S $28.35 check stock
.047" .070" 1/8" 1-1/2" 59047S $28.35 check stock
.062" .093" 1/8" 1-1/2" 59062S $27.05 check stock
.078" .117" 1/8" 1-1/2" 59078S $27.05 check stock
.093" .139" 1/8" 1-1/2" 59093S $27.05 check stock
.125" .250" 1/8" 1-1/2" 59125S $27.05 check stock
.187" .375" 3/16" 2" 59187S $29.70 check stock
.250" .375" 1/4" 2" 59250S $36.25 check stock
Design Features: Unequal flute spacing to reduce chatter.
Helix varies on each flute.

High Performance
Variable Helix Miniature End Mills With AlTiN Coating
  
4 FLUTE - MICROGRAIN CARBIDE
LONG REACH STANDARD FLUTE LENGTH
AlTiN Coated
D1
Cutter
Diameter
L2
Length
Of Cut
L3
Length
of Reach
D2
Shank
Diameter
L1
O.A.L.
Tool
Number
Price
Each
 
.015" .045" .080" 1/8" 1-1/2" 59415-080 $49.80 check stock
.015" .045" .125" 1/8" 1-1/2" 59415-125 $52.00 check stock
.020" .060" .100" 1/8" 1-1/2" 59420-100 $48.15 check stock
.020" .060" .150" 1/8" 1-1/2" 59420-150 $48.15 check stock
.025" .075" .125" 1/8" 1-1/2" 59425-125 $48.15 check stock
.025" .075" .175" 1/8" 1-1/2" 59425-175 $48.15 check stock
.031" .093" .150" 1/8" 1-1/2" 59431-150 $42.65 check stock
.031" .093" .200" 1/8" 1-1/2" 59431-200 $42.65 check stock
.031" .093" .250" 1/8" 1-1/2" 59431-250 $44.00 check stock
.035" .105" .200" 1/8" 1-1/2" 59435-200 $42.65 check stock
.035" .105" .250" 1/8" 1-1/2" 59435-250 $44.00 check stock
.040" .120" .200" 1/8" 1-1/2" 59440-200 $42.65 check stock
.047" .141" .250" 1/8" 1-1/2" 59447-250 $42.65 check stock
.047" .141" .350" 1/8" 1-1/2" 59447-350 $42.65 check stock
.062" .186" .400" 1/8" 1-1/2" 59462-400 $39.90 check stock
.062" .186" .500" 1/8" 1-1/2" 59462-500 $39.90 check stock
0.062 .186" .600" 1/8" 1-1/2" 59462-600 $42.35 check stock
.078" .234" .400" 1/8" 1-1/2" 59478-400 $39.90 check stock
.078" .234" .500" 1/8" 1-1/2" 59478-500 $39.90 check stock
.078" .234" .600" 1/8" 1-1/2" 59478-600 $42.35 check stock
.093" .279" .500" 1/8" 1-1/2" 59493-500 $42.35 check stock
.093" .279" .600" 1/8" 1-1/2" 59493-600 $42.35 check stock
.125" (1/8) .500" .650" 1/8" 2" 59425-650 $39.90 check stock
.125" (1/8) .500" .750" 1/8" 2" 59425-750 $42.35 check stock
Design Features: Unequal flute spacing to reduce chatter.
Helix varies on each flute.

High Performance
Variable Helix Miniature End Mills With AlTiN Coating
  
4 FLUTE - MICROGRAIN CARBIDE
LONG REACH STUB FLUTE LENGTH
AlTiN Coated
D1
Cutter
Diameter
L2
Length
Of Cut
L3
Length
of Reach
D2
Shank
Diameter
L1
O.A.L.
Tool
Number
Price
Each
 
.015" .023" .080" 1/8" 1-1/2" 59415S-080 $49.80 check stock
.015" .023" .125" 1/8" 1-1/2" 59415S-125 $52.00 check stock
.020" .030" .100" 1/8" 1-1/2" 59420S-100 $48.15 check stock
.020" .030" .150" 1/8" 1-1/2" 59420S-150 $48.15 check stock
.025" .038" .125" 1/8" 1-1/2" 59425S-125 $48.15 check stock
.025" .038" .175" 1/8" 1-1/2" 59425S-175 $48.15 check stock
.031" .046" .150" 1/8" 1-1/2" 59431S-150 $42.65 check stock
.031" .046" .200" 1/8" 1-1/2" 59431S-200 $42.65 check stock
.031" .046" .250" 1/8" 1-1/2" 59431S-250 $44.00 check stock
.035" .052" .200" 1/8" 1-1/2" 59435S-200 $42.65 check stock
.035" .052" .250" 1/8" 1-1/2" 59435S-250 $44.00 check stock
.040" .060" .200" 1/8" 1-1/2" 59440S-200 $42.65 check stock
.047" .070" .250" 1/8" 1-1/2" 59447S-250 $42.65 check stock
.047" .070" .350" 1/8" 1-1/2" 59447S-350 $42.65 check stock
.062" .093" .400" 1/8" 1-1/2" 59462S-400 $39.90 check stock
.062" .093" .500" 1/8" 1-1/2" 59462S-500 $39.90 check stock
.062" .093" .600" 1/8" 1-1/2" 59462S-600 $42.35 check stock
.078" .117" .400" 1/8" 1-1/2" 59478S-400 $39.90 check stock
.078" .117" .500" 1/8" 1-1/2" 59478S-500 $39.90 check stock
.078" .117" .600" 1/8" 1-1/2" 59478S-600 $42.35 check stock
.093" .139" .500" 1/8" 1-1/2" 59493S-500 $42.35 check stock
.093" .139" .600" 1/8" 1-1/2" 59493S-600 $42.35 check stock
.125" (1/8) .250" .500" 1/8" 1-1/2" 59425S-500 $39.90 check stock
.125" (1/8)" .250" .650" 1/8" 1-1/2" 59425S-650 $42.35 check stock
Design Features: Unequal flute spacing to reduce chatter.
Helix varies on each flute.
 
Find Your Local Distributor
 
You Can Rely on Microcut for Quality Tools, Excellent Service & Competitive Pricing

Follow us on Instagram!

Website Copyright © 2009-2023. Microcut, Inc. All rights reserved worldwide.
Please report any problems with the website to: sales@microcutusa.com

Microcut, Inc., 182 Standish Ave. Unit 2, Plymouth, MA 02360 • Toll Free 866-426-3300 • 781-582-8090 • FAX 781-582-8095 • sales@microcutusa.com